School Fees

Tuition Fees for AY 2025/26

Use the FAB GEMS World Credit Card to pay your annual tuition fees in advance and save up to 3%, plus get 10% back on school expenses and much more. Apply today. T&Cs apply.

Grade

Annual Fees

20% Founding
Family discount fee

Term 1
Sept 25 - Dec 25

Term 2
Jan 26 - Mar 26

Term 3
Apr 26 - June 26

Fee Fact Sheets
FS1 116,000 92,800 37,120 27,840 27,840  FS1
FS2 116,000 92,800 37,120 27,840 27,840  FS2
1 134,000 107,200 42,880 32,160 32,160  Year 1
2 134,000 107,200 42,880 32,160 32,160  Year 2
3 134,000 107,200 42,880 32,160 32,160  Year 3
4 134,000 107,200 42,880 32,160 32,160  Year 4
5 152,000 121,600 48,640 36,480 36,480  Year 5
6 152,000 121,600 48,640 36,480 36,480  Year 6
7 161,000 128,800 51,520 38,640 38,640  Year 7
8 161,000 128,800 51,520 38,640 38,640  Year 8

To find out more about our corporate partnerships, please make contact with the admissions team

Sibling Fee Discount

 

We recognise that many of our families choose GEMS School of Research and Innovation (SRI) for more than one child. For families with three or more children enrolled, sibling fee discounts are available as outlined below:

 

  • 3rd sibling: 10%
  • 4th sibling: 15%
  • 5th sibling: 20%

 

Sibling discounts are applied in accordance with the school’s fee policy.

 

Back