School Fees

Tuition Fees for AY 2025/26

Grade

Annual Fees

20% Founding
Family discount fee

Term 1
Sept 25 - Dec 25

Term 2
Jan 26 - Mar 26

Term 3
Apr 26 - June 26

FS1 116,000 92,800 37,120 27,840 27,840
FS2 116,000 92,800 37,120 27,840 27,840
1 134,000 107,200 42,880 32,160 32,160
2 134,000 107,200 42,880 32,160 32,160
3 134,000 107,200 42,880 32,160 32,160
4 134,000 107,200 42,880 32,160 32,160
5 152,000 121,600 48,640 36,480 36,480
6 152,000 121,600 48,640 36,480 36,480
7 161,000 128,800 51,520 38,640 38,640
8 161,000 128,800 51,520 38,640 38,640
To find out more about our excellence scholarships, and corporate partnerships, please make contact with the admissions team

 

Back